
Pinarayi Vijayan has sworn in as Kerala Chief Minister today. 18 ministers also sworn in today along with him. Here is the new government ministers list and their portfolio. LDF has won 91 seats out of 140 and formed government. Earlier LDF has decided Mr. Pinarayi Vijayan as new Chief Minister candidate.
LDF Government List of Ministers 2016.
Name | Portfolio | |
---|---|---|
1 | Pinarayi Vijayan | Chief Minister Home, Vigilance, IT |
2 | T. M. Thomas Isaac | Finance |
3 | C. Ravindranath | Education |
4 | T.P. Ramakrishnan | Excise, Labour |
5 | E. Chandrasekharan | Revenue |
6 | E.P. Jayarajan | Industries, Sports |
7 | G. Sudhakaran | Public Works, Registration Dept. |
8 | V.S. Sunil Kumar | Agriculture |
9 | K. Raju | Forest |
10 | A.K. Balan | Law, Culture, Backward Community |
11 | K.K. Shylaja | Health, Social welfare |
12 | J. Mercykutty Amma | Fisheries, Traditional Industries |
13 | A.C. Moideen | Co-operation, Tourism |
14 | K.T. Jaleel | Local Self Government |
15 | P. Thilothaman | Food and Civil Supplies |
16 | Mathew T. Thomas | Water Resources |
17 | A.K. Saseendran | Transport |
18 | Kadakampally Surendran | Electricity, Devaswom |
19 | Ramachandran Kadannappalli | Port Development |
1 | V. Sreeramakrishnan | Speaker |
2 | M.M. Mani | Chief Whip |
Pinarayi Vijayan was electricity minister in E.K. Nayanar govt. Later he elected as CPIM Secretary. He was the CPIM secretary for 3 terms.